| PLAYER | # |
|---|---|
| Don Majkowski (GB) | 4,318 |
| Jim Everett (LAR) | 4,310 |
| Dan Marino (MIA) | 3,997 |
| Mark Rypien (WAS) | 3,768 |
| Warren Moon (TEN) | 3,631 |
| Bernie Kosar (CLE) | 3,533 |
| Boomer Esiason (CIN) | 3,525 |
| Joe Montana (SF) | 3,521 |
| Chris Miller (ATL) | 3,459 |
| Randall Cunningham (PHI) | 3,400 |
| Ken O'Brien (NYJ) | 3,346 |
| Dave Krieg (SEA) | 3,309 |
| Vinny Testaverde (TB) | 3,133 |
| Jim Kelly (BUF) | 3,130 |
| Phil Simms (NYG) | 3,061 |
| John Elway (DEN) | 3,051 |
| Bobby Hebert (NO) | 2,686 |
| Gary Hogeboom (ARI) | 2,591 |
| Wade Wilson (MIN) | 2,543 |
| Steve DeBerg (KC) | 2,529 |
Note: Regular season only.