| PLAYER | # |
|---|---|
| Neil Lomax (ARI) | 3,387 |
| Boomer Esiason (CIN) | 3,321 |
| Dan Marino (MIA) | 3,245 |
| John Elway (DEN) | 3,198 |
| Joe Montana (SF) | 3,054 |
| Bernie Kosar (CLE) | 3,033 |
| Warren Moon (TEN) | 2,806 |
| Jim Kelly (BUF) | 2,798 |
| Randall Cunningham (PHI) | 2,786 |
| Ken O'Brien (NYJ) | 2,696 |
| Danny White (DAL) | 2,617 |
| Chuck Long (DET) | 2,598 |
| Dan Fouts (LAC) | 2,517 |
| Phil Simms (NYG) | 2,230 |
| Dave Krieg (SEA) | 2,131 |
| Bobby Hebert (NO) | 2,119 |
| Bill Kenney (KC) | 2,107 |
| Wade Wilson (MIN) | 2,106 |
| Marc Wilson (LV) | 2,070 |
| Jim Everett (LAR) | 2,064 |
Note: Regular season only.