| PLAYER | # |
|---|---|
| Dan Marino (MIA) | 4,746 |
| Jay Schroeder (WAS) | 4,109 |
| Boomer Esiason (CIN) | 3,959 |
| Bernie Kosar (CLE) | 3,854 |
| Ken O'Brien (NYJ) | 3,690 |
| Jim Kelly (BUF) | 3,593 |
| Warren Moon (TEN) | 3,489 |
| Phil Simms (NYG) | 3,487 |
| John Elway (DEN) | 3,485 |
| Tony Eason (NE) | 3,328 |
| Randy Wright (GB) | 3,247 |
| Dan Fouts (LAC) | 3,031 |
| Tommy Kramer (MIN) | 3,000 |
| Dave Krieg (SEA) | 2,921 |
| Steve Pelluer (DAL) | 2,727 |
| Neil Lomax (ARI) | 2,583 |
| Mark Malone (PIT) | 2,444 |
| Dave Wilson (NO) | 2,353 |
| Steve Young (TB) | 2,282 |
| Joe Montana (SF) | 2,236 |
Note: Regular season only.