| PLAYER | # |
|---|---|
| Lynn Dickey (GB) | 4,458 |
| Bill Kenney (KC) | 4,348 |
| Danny White (DAL) | 3,980 |
| Joe Montana (SF) | 3,910 |
| Joe Theismann (WAS) | 3,714 |
| Brian Sipe (CLE) | 3,566 |
| Richard Todd (NYJ) | 3,478 |
| Ron Jaworski (PHI) | 3,315 |
| Vince Ferragamo (LAR) | 3,276 |
| Steve Bartkowski (ATL) | 3,167 |
| Joe Ferguson (BUF) | 2,995 |
| Dan Fouts (LAC) | 2,975 |
| Jim Plunkett (LV) | 2,935 |
| Jack Thompson (TB) | 2,906 |
| Steve Dils (MIN) | 2,840 |
| Neil Lomax (ARI) | 2,636 |
| Eric Hipple (DET) | 2,577 |
| Cliff Stoudt (PIT) | 2,553 |
| Scott Brunner (NYG) | 2,516 |
| Steve Grogan (NE) | 2,411 |
Note: Regular season only.