| PLAYER | # |
|---|---|
| Dan Fouts (LAC) | 2,883 |
| Joe Montana (SF) | 2,613 |
| Ken Anderson (CIN) | 2,495 |
| Danny White (DAL) | 2,079 |
| Ron Jaworski (PHI) | 2,076 |
| Doug Williams (TB) | 2,071 |
| Tommy Kramer (MIN) | 2,037 |
| Jim Plunkett (LV) | 2,035 |
| Joe Theismann (WAS) | 2,033 |
| Scott Brunner (NYG) | 2,017 |
| Richard Todd (NYJ) | 1,961 |
| Steve Bartkowski (ATL) | 1,905 |
| Lynn Dickey (GB) | 1,790 |
| Terry Bradshaw (PIT) | 1,768 |
| Vince Ferragamo (LAR) | 1,609 |
| Joe Ferguson (BUF) | 1,597 |
| Jim Zorn (SEA) | 1,540 |
| Jim McMahon (CHI) | 1,501 |
| Steve DeBerg (DEN) | 1,405 |
| Neil Lomax (ARI) | 1,367 |
Note: Regular season only.