| PLAYER | # |
|---|---|
| Dan Fouts (LAC) | 4,715 |
| Brian Sipe (CLE) | 4,132 |
| Archie Manning (NO) | 3,716 |
| Tommy Kramer (MIN) | 3,582 |
| Steve Bartkowski (ATL) | 3,544 |
| Lynn Dickey (GB) | 3,529 |
| Ron Jaworski (PHI) | 3,529 |
| Doug Williams (TB) | 3,396 |
| Jim Zorn (SEA) | 3,346 |
| Terry Bradshaw (PIT) | 3,339 |
| Richard Todd (NYJ) | 3,329 |
| Danny White (DAL) | 3,287 |
| Gary Danielson (DET) | 3,223 |
| Ken Stabler (TEN) | 3,202 |
| Vince Ferragamo (LAR) | 3,199 |
| Bert Jones (IND) | 3,134 |
| Joe Theismann (WAS) | 2,962 |
| Jim Hart (ARI) | 2,946 |
| Joe Ferguson (BUF) | 2,805 |
| Steve Grogan (NE) | 2,475 |
Note: Regular season only.