| PLAYER | # |
|---|---|
| Joe Namath (NYJ) | 2,816 |
| Archie Manning (NO) | 2,781 |
| Fran Tarkenton (MIN) | 2,651 |
| John Hadl (LAC) | 2,449 |
| Craig Morton (DAL) | 2,396 |
| Norm Snead (NYG) | 2,307 |
| Jim Plunkett (NE) | 2,196 |
| Bob Berry (ATL) | 2,158 |
| Greg Landry (DET) | 2,066 |
| Roman Gabriel (LAR) | 2,027 |
| Daryle Lamonica (LV) | 1,998 |
| Mike Phipps (CLE) | 1,994 |
| Steve Spurrier (SF) | 1,983 |
| Ken Anderson (CIN) | 1,918 |
| Terry Bradshaw (PIT) | 1,887 |
| Len Dawson (KC) | 1,835 |
| Charley Johnson (DEN) | 1,783 |
| Dan Pastorini (TEN) | 1,711 |
| Dennis Shaw (BUF) | 1,666 |
| Billy Kilmer (WAS) | 1,648 |
Note: Regular season only.