| PLAYER | # |
|---|---|
| Kurt Warner (LAR) | 36 |
| Jeff Garcia (SF) | 32 |
| Brett Favre (GB) | 32 |
| Rich Gannon (LV) | 27 |
| Peyton Manning (IND) | 26 |
| Aaron Brooks (NO) | 26 |
| Donovan McNabb (PHI) | 25 |
| Brian Griese (DEN) | 23 |
| Steve McNair (TEN) | 21 |
| Jay Fiedler (MIA) | 20 |
| Kerry Collins (NYG) | 19 |
| Mark Brunell (JAX) | 19 |
| Jake Plummer (ARI) | 18 |
| Tom Brady (NE) | 18 |
| Trent Green (KC) | 17 |
| Tim Couch (CLE) | 17 |
| Chris Chandler (ATL) | 16 |
| Vinny Testaverde (NYJ) | 15 |
| Doug Flutie (LAC) | 15 |
| Elvis Grbac (BAL) | 15 |
Note: Regular season only.