| PLAYER | # |
|---|---|
| Joe Montana (SF) | 31 |
| Dan Marino (MIA) | 26 |
| Neil Lomax (ARI) | 24 |
| Randall Cunningham (PHI) | 23 |
| Dave Krieg (SEA) | 23 |
| Bernie Kosar (CLE) | 22 |
| Warren Moon (TEN) | 21 |
| Jim Kelly (BUF) | 19 |
| John Elway (DEN) | 19 |
| Phil Simms (NYG) | 17 |
| Boomer Esiason (CIN) | 16 |
| Bill Kenney (KC) | 15 |
| Bobby Hebert (NO) | 15 |
| Steve DeBerg (TB) | 14 |
| Wade Wilson (MIN) | 14 |
| Ken O'Brien (NYJ) | 13 |
| Jay Schroeder (WAS) | 12 |
| Danny White (DAL) | 12 |
| Jim McMahon (CHI) | 12 |
| Marc Wilson (LV) | 12 |
Note: Regular season only.