| PLAYER | # |
|---|---|
| Joe Ferguson (BUF) | 25 |
| Fran Tarkenton (MIN) | 25 |
| Billy Kilmer (WAS) | 23 |
| Ken Anderson (CIN) | 21 |
| Jim Hart (ARI) | 19 |
| Bert Jones (IND) | 18 |
| Terry Bradshaw (PIT) | 18 |
| Roger Staubach (DAL) | 17 |
| Ken Stabler (LV) | 16 |
| Joe Namath (NYJ) | 15 |
| Bob Griese (MIA) | 14 |
| James Harris (LAR) | 14 |
| Dan Pastorini (TEN) | 14 |
| Steve Bartkowski (ATL) | 13 |
| Roman Gabriel (PHI) | 13 |
| Steve Grogan (NE) | 11 |
| Craig Morton (NYG) | 11 |
| Norm Snead (SF) | 9 |
| Steve Ramsey (DEN) | 9 |
| Joe Reed (DET) | 9 |
Note: Regular season only.