| PLAYER | # |
|---|---|
| Billy Kilmer (WAS) | 19 |
| Joe Namath (NYJ) | 19 |
| Daryle Lamonica (LV) | 18 |
| Steve Spurrier (SF) | 18 |
| Fran Tarkenton (MIN) | 18 |
| Greg Landry (DET) | 18 |
| Archie Manning (NO) | 18 |
| Norm Snead (NYG) | 17 |
| Craig Morton (DAL) | 15 |
| John Hadl (LAC) | 15 |
| Dennis Shaw (BUF) | 14 |
| Charley Johnson (DEN) | 14 |
| Len Dawson (KC) | 13 |
| Bob Berry (ATL) | 13 |
| Mike Phipps (CLE) | 13 |
| Roman Gabriel (LAR) | 12 |
| Terry Bradshaw (PIT) | 12 |
| Marty Domres (IND) | 11 |
| Earl Morrall (MIA) | 11 |
| Bobby Douglass (CHI) | 9 |
Note: Regular season only.