| PLAYER | # |
|---|---|
| Rick Mirer (SEA) | 47 |
| Jim Harbaugh (CHI) | 43 |
| Neil O'Donnell (PIT) | 41 |
| David Klingler (CIN) | 40 |
| John Elway (DEN) | 39 |
| Jeff Hostetler (LV) | 38 |
| Wade Wilson (NO) | 37 |
| Phil Simms (NYG) | 37 |
| Craig Erickson (TB) | 35 |
| Warren Moon (TEN) | 34 |
| Rodney Peete (DET) | 34 |
| Steve Young (SF) | 31 |
| Brett Favre (GB) | 30 |
| Steve Beuerlein (ARI) | 29 |
| Bobby Hebert (ATL) | 29 |
| Troy Aikman (DAL) | 26 |
| Jeff George (IND) | 26 |
| Jim Kelly (BUF) | 25 |
| Jim McMahon (MIN) | 23 |
| Bernie Kosar (CLE) | 23 |
Note: Regular season only.