| PLAYER | # |
|---|---|
| Ken O'Brien (NYJ) | 50 |
| Don Majkowski (GB) | 47 |
| Bubby Brister (PIT) | 45 |
| Randall Cunningham (PHI) | 45 |
| Chris Miller (ATL) | 41 |
| Phil Simms (NYG) | 40 |
| Gary Hogeboom (ARI) | 40 |
| Vinny Testaverde (TB) | 38 |
| Dave Krieg (SEA) | 37 |
| Boomer Esiason (CIN) | 36 |
| John Elway (DEN) | 35 |
| Warren Moon (TEN) | 35 |
| Bernie Kosar (CLE) | 34 |
| Joe Montana (SF) | 33 |
| Jim Kelly (BUF) | 30 |
| Jim Everett (LAR) | 29 |
| Jim McMahon (LAC) | 28 |
| Rodney Peete (DET) | 27 |
| Wade Wilson (MIN) | 27 |
| Bob Gagliano (DET) | 25 |
Note: Regular season only.