| PLAYER | # |
|---|---|
| Ken O'Brien (NYJ) | 62 |
| Neil Lomax (ARI) | 61 |
| Dave Krieg (SEA) | 52 |
| Phil Simms (NYG) | 52 |
| Dieter Brock (LAR) | 51 |
| Eric Hipple (DET) | 49 |
| Warren Moon (TEN) | 46 |
| David Archer (ATL) | 43 |
| Tommy Kramer (MIN) | 39 |
| Dave Wilson (NO) | 39 |
| John Elway (DEN) | 38 |
| Joe Theismann (WAS) | 37 |
| Joe Montana (SF) | 35 |
| Ron Jaworski (PHI) | 34 |
| Boomer Esiason (CIN) | 32 |
| Lynn Dickey (GB) | 30 |
| Danny White (DAL) | 30 |
| Bill Kenney (KC) | 28 |
| Tony Eason (NE) | 28 |
| Marc Wilson (LV) | 27 |
Note: Regular season only.