| PLAYER | # |
|---|---|
| Trevor Lawrence (JAX) | 17 |
| Matthew Stafford (LAR) | 17 |
| Taylor Heinicke (WAS) | 15 |
| Justin Herbert (LAC) | 15 |
| Josh Allen (BUF) | 15 |
| Derek Carr (LV) | 14 |
| Ryan Tannehill (TEN) | 14 |
| Joe Burrow (CIN) | 14 |
| Mac Jones (NE) | 13 |
| Baker Mayfield (CLE) | 13 |
| Patrick Mahomes (KC) | 13 |
| Lamar Jackson (BAL) | 13 |
| Sam Darnold (CAR) | 13 |
| Tom Brady (TB) | 12 |
| Matt Ryan (ATL) | 12 |
| Jimmy Garoppolo (SF) | 12 |
| Zach Wilson (NYJ) | 11 |
| Kyler Murray (ARI) | 10 |
| Mike Glennon (NYG) | 10 |
| Ben Roethlisberger (PIT) | 10 |
Note: Regular season only.