| PLAYER | # |
|---|---|
| Drew Lock (DEN) | 15 |
| Carson Wentz (PHI) | 15 |
| Jared Goff (LAR) | 13 |
| Kirk Cousins (MIN) | 13 |
| Russell Wilson (SEA) | 13 |
| Kyler Murray (ARI) | 12 |
| Tom Brady (TB) | 12 |
| Nick Mullens (SF) | 12 |
| Sam Darnold (NYJ) | 11 |
| Teddy Bridgewater (CAR) | 11 |
| Matt Ryan (ATL) | 11 |
| Philip Rivers (IND) | 11 |
| Daniel Jones (NYG) | 10 |
| Ben Roethlisberger (PIT) | 10 |
| Josh Allen (BUF) | 10 |
| Matthew Stafford (DET) | 10 |
| Justin Herbert (LAC) | 10 |
| Cam Newton (NE) | 10 |
| Derek Carr (LV) | 9 |
| Lamar Jackson (BAL) | 9 |
Note: Regular season only.