| PLAYER | # |
|---|---|
| Jameis Winston (TB) | 30 |
| Baker Mayfield (CLE) | 21 |
| Philip Rivers (LAC) | 20 |
| Jared Goff (LAR) | 16 |
| Kyle Allen (CAR) | 16 |
| Matt Ryan (ATL) | 14 |
| Andy Dalton (CIN) | 14 |
| Jimmy Garoppolo (SF) | 13 |
| Ryan Fitzpatrick (MIA) | 13 |
| Sam Darnold (NYJ) | 13 |
| Kyler Murray (ARI) | 12 |
| Deshaun Watson (HOU) | 12 |
| Daniel Jones (NYG) | 12 |
| Dak Prescott (DAL) | 11 |
| Mitchell Trubisky (CHI) | 10 |
| Mason Rudolph (PIT) | 9 |
| Josh Allen (BUF) | 9 |
| Tom Brady (NE) | 8 |
| Devlin Hodges (PIT) | 8 |
| Derek Carr (LV) | 8 |
Note: Regular season only.