| PLAYER | # |
|---|---|
| Ben Roethlisberger (PIT) | 16 |
| Andrew Luck (IND) | 15 |
| Sam Darnold (NYJ) | 15 |
| Case Keenum (DEN) | 15 |
| Jameis Winston (TB) | 14 |
| Josh Rosen (ARI) | 14 |
| Baker Mayfield (CLE) | 14 |
| Cam Newton (CAR) | 13 |
| Philip Rivers (LAC) | 12 |
| Ryan Fitzpatrick (TB) | 12 |
| Jared Goff (LAR) | 12 |
| Mitchell Trubisky (CHI) | 12 |
| Josh Allen (BUF) | 12 |
| Patrick Mahomes (KC) | 12 |
| Blake Bortles (JAX) | 11 |
| Eli Manning (NYG) | 11 |
| Tom Brady (NE) | 11 |
| Andy Dalton (CIN) | 11 |
| Matthew Stafford (DET) | 11 |
| Kirk Cousins (MIN) | 10 |
Note: Regular season only.