| PLAYER | # |
|---|---|
| DeShone Kizer (CLE) | 22 |
| Cam Newton (CAR) | 16 |
| Marcus Mariota (TEN) | 15 |
| Trevor Siemian (DEN) | 14 |
| Jay Cutler (MIA) | 14 |
| Ben Roethlisberger (PIT) | 14 |
| Derek Carr (LV) | 13 |
| Kirk Cousins (WAS) | 13 |
| Eli Manning (NYG) | 13 |
| Blake Bortles (JAX) | 13 |
| Joe Flacco (BAL) | 13 |
| Dak Prescott (DAL) | 13 |
| Matt Ryan (ATL) | 12 |
| Brett Hundley (GB) | 12 |
| Andy Dalton (CIN) | 12 |
| Jameis Winston (TB) | 11 |
| Russell Wilson (SEA) | 11 |
| Philip Rivers (LAC) | 10 |
| Matthew Stafford (DET) | 10 |
| Josh McCown (NYJ) | 9 |
Note: Regular season only.