| PLAYER | # |
|---|---|
| Dan Marino (MIA) | 22 |
| Vinny Testaverde (TB) | 22 |
| Don Majkowski (GB) | 20 |
| Dave Krieg (SEA) | 20 |
| Gary Hogeboom (ARI) | 19 |
| Troy Aikman (DAL) | 18 |
| Jim Kelly (BUF) | 18 |
| John Elway (DEN) | 18 |
| Ken O'Brien (NYJ) | 18 |
| Jim Everett (LAR) | 17 |
| Steve DeBerg (KC) | 16 |
| Mike Tomczak (CHI) | 16 |
| Randall Cunningham (PHI) | 15 |
| Bobby Hebert (NO) | 15 |
| Phil Simms (NYG) | 14 |
| Steve Grogan (NE) | 14 |
| Warren Moon (TEN) | 14 |
| Bernie Kosar (CLE) | 14 |
| Mark Rypien (WAS) | 13 |
| Jack Trudeau (IND) | 13 |
Note: Regular season only.