| PLAYER | # |
|---|---|
| Richard Todd (NYJ) | 30 |
| Ken Stabler (TEN) | 28 |
| Danny White (DAL) | 25 |
| Lynn Dickey (GB) | 25 |
| Dan Fouts (LAC) | 24 |
| Tommy Kramer (MIN) | 23 |
| Steve Grogan (NE) | 22 |
| Terry Bradshaw (PIT) | 22 |
| Bert Jones (IND) | 21 |
| Archie Manning (NO) | 20 |
| Jim Hart (ARI) | 20 |
| Jim Zorn (SEA) | 20 |
| Phil Simms (NYG) | 19 |
| Vince Ferragamo (LAR) | 19 |
| Joe Ferguson (BUF) | 18 |
| David Woodley (MIA) | 17 |
| Steve DeBerg (SF) | 17 |
| Doug Williams (TB) | 16 |
| Vince Evans (CHI) | 16 |
| Joe Theismann (WAS) | 16 |
Note: Regular season only.