| PLAYER | # |
|---|---|
| Joe Ferguson (BUF) | 24 |
| Ron Jaworski (PHI) | 21 |
| Steve Grogan (NE) | 21 |
| Ken Stabler (LV) | 20 |
| Jim Hart (ARI) | 20 |
| Jim Zorn (SEA) | 19 |
| Terry Bradshaw (PIT) | 19 |
| Dan Pastorini (TEN) | 18 |
| Bob Avellini (CHI) | 18 |
| Richard Todd (NYJ) | 17 |
| Mike Livingston (KC) | 15 |
| Jim Plunkett (SF) | 14 |
| Fran Tarkenton (MIN) | 14 |
| Lynn Dickey (GB) | 14 |
| Brian Sipe (CLE) | 14 |
| Joe Pisarcik (NYG) | 14 |
| Bob Griese (MIA) | 13 |
| Gary Huff (TB) | 13 |
| Steve Bartkowski (ATL) | 13 |
| Steve Myer (SEA) | 12 |
Note: Regular season only.