| PLAYER | # |
|---|---|
| Tom Brady (TB) | 485 |
| Justin Herbert (LAC) | 443 |
| Patrick Mahomes (KC) | 436 |
| Derek Carr (LV) | 428 |
| Dak Prescott (DAL) | 410 |
| Josh Allen (BUF) | 409 |
| Matthew Stafford (LAR) | 404 |
| Ben Roethlisberger (PIT) | 390 |
| Matt Ryan (ATL) | 375 |
| Kirk Cousins (MIN) | 372 |
| Aaron Rodgers (GB) | 366 |
| Joe Burrow (CIN) | 366 |
| Trevor Lawrence (JAX) | 359 |
| Ryan Tannehill (TEN) | 357 |
| Mac Jones (NE) | 352 |
| Kyler Murray (ARI) | 333 |
| Jared Goff (DET) | 332 |
| Carson Wentz (IND) | 322 |
| Taylor Heinicke (WAS) | 321 |
| Jimmy Garoppolo (SF) | 301 |
Note: Regular season only.