| PLAYER | # |
|---|---|
| Matt Ryan (ATL) | 408 |
| Jared Goff (LAR) | 394 |
| Philip Rivers (LAC) | 390 |
| Dak Prescott (DAL) | 388 |
| Carson Wentz (PHI) | 388 |
| Jameis Winston (TB) | 380 |
| Tom Brady (NE) | 373 |
| Derek Carr (LV) | 361 |
| Aaron Rodgers (GB) | 353 |
| Kyler Murray (ARI) | 349 |
| Russell Wilson (SEA) | 341 |
| Deshaun Watson (HOU) | 333 |
| Jimmy Garoppolo (SF) | 329 |
| Mitchell Trubisky (CHI) | 326 |
| Patrick Mahomes (KC) | 319 |
| Baker Mayfield (CLE) | 317 |
| Andy Dalton (CIN) | 314 |
| Ryan Fitzpatrick (MIA) | 311 |
| Kirk Cousins (MIN) | 307 |
| Kyle Allen (CAR) | 303 |
Note: Regular season only.