| PLAYER | # |
|---|---|
| Ben Roethlisberger (PIT) | 452 |
| Andrew Luck (IND) | 430 |
| Kirk Cousins (MIN) | 425 |
| Matt Ryan (ATL) | 422 |
| Patrick Mahomes (KC) | 383 |
| Derek Carr (LV) | 381 |
| Eli Manning (NYG) | 380 |
| Tom Brady (NE) | 375 |
| Aaron Rodgers (GB) | 372 |
| Matthew Stafford (DET) | 367 |
| Case Keenum (DEN) | 365 |
| Jared Goff (LAR) | 364 |
| Drew Brees (NO) | 364 |
| Dak Prescott (DAL) | 356 |
| Philip Rivers (LAC) | 347 |
| Deshaun Watson (HOU) | 345 |
| Cam Newton (CAR) | 320 |
| Baker Mayfield (CLE) | 310 |
| Mitchell Trubisky (CHI) | 289 |
| Russell Wilson (SEA) | 280 |
Note: Regular season only.