| PLAYER | # |
|---|---|
| Daunte Culpepper (MIN) | 379 |
| Trent Green (KC) | 369 |
| Brett Favre (GB) | 346 |
| Peyton Manning (IND) | 336 |
| Marc Bulger (LAR) | 321 |
| Jake Delhomme (CAR) | 310 |
| Aaron Brooks (NO) | 309 |
| Jake Plummer (DEN) | 303 |
| Donovan McNabb (PHI) | 300 |
| Vinny Testaverde (DAL) | 297 |
| Kerry Collins (LV) | 289 |
| Tom Brady (NE) | 288 |
| David Carr (HOU) | 285 |
| Matt Hasselbeck (SEA) | 279 |
| Joey Harrington (DET) | 274 |
| Byron Leftwich (JAX) | 267 |
| Carson Palmer (CIN) | 263 |
| Drew Brees (LAC) | 262 |
| Kyle Boller (BAL) | 258 |
| Drew Bledsoe (BUF) | 256 |
Note: Regular season only.