| PLAYER | # |
|---|---|
| Brett Favre (GB) | 347 |
| Peyton Manning (IND) | 326 |
| Jake Plummer (ARI) | 324 |
| Steve Young (SF) | 322 |
| Dan Marino (MIA) | 310 |
| Steve McNair (TEN) | 289 |
| Trent Green (WAS) | 278 |
| Drew Bledsoe (NE) | 263 |
| Randall Cunningham (MIN) | 259 |
| Vinny Testaverde (NYJ) | 259 |
| Kordell Stewart (PIT) | 252 |
| Tony Banks (LAR) | 241 |
| Trent Dilfer (TB) | 225 |
| Steve Beuerlein (CAR) | 216 |
| Neil O'Donnell (CIN) | 212 |
| John Elway (DEN) | 210 |
| Mark Brunell (JAX) | 208 |
| Rich Gannon (KC) | 206 |
| Doug Flutie (BUF) | 202 |
| Chris Chandler (ATL) | 190 |
Note: Regular season only.