| PLAYER | # |
|---|---|
| Drew Bledsoe (NE) | 400 |
| Dan Marino (MIA) | 385 |
| Warren Moon (MIN) | 371 |
| Brett Favre (GB) | 363 |
| Jim Everett (NO) | 346 |
| Steve Young (SF) | 324 |
| Jeff George (ATL) | 322 |
| John Elway (DEN) | 307 |
| Joe Montana (KC) | 299 |
| Jim Kelly (BUF) | 285 |
| Randall Cunningham (PHI) | 265 |
| Stan Humphries (LAC) | 264 |
| Jeff Hostetler (LV) | 263 |
| Boomer Esiason (NYJ) | 255 |
| Troy Aikman (DAL) | 233 |
| Craig Erickson (TB) | 225 |
| Neil O'Donnell (PIT) | 212 |
| Steve Walsh (CHI) | 208 |
| Vinny Testaverde (CLE) | 207 |
| Dave Brown (NYG) | 201 |
Note: Regular season only.