| PLAYER | # |
|---|---|
| Warren Moon (TEN) | 362 |
| Joe Montana (SF) | 321 |
| Jim Everett (LAR) | 307 |
| Dan Marino (MIA) | 306 |
| John Elway (DEN) | 294 |
| Randall Cunningham (PHI) | 271 |
| Dave Krieg (SEA) | 265 |
| Steve DeBerg (KC) | 258 |
| Timm Rosenbach (ARI) | 237 |
| Bernie Kosar (CLE) | 230 |
| Troy Aikman (DAL) | 226 |
| Ken O'Brien (NYJ) | 226 |
| Boomer Esiason (CIN) | 224 |
| Bubby Brister (PIT) | 223 |
| Chris Miller (ATL) | 222 |
| Jim Kelly (BUF) | 219 |
| Billy Joe Tolliver (LAC) | 216 |
| Vinny Testaverde (TB) | 203 |
| Phil Simms (NYG) | 184 |
| Rich Gannon (MIN) | 182 |
Note: Regular season only.