| PLAYER | # |
|---|---|
| Don Majkowski (GB) | 353 |
| Dan Marino (MIA) | 308 |
| Jim Everett (LAR) | 304 |
| Bernie Kosar (CLE) | 303 |
| Randall Cunningham (PHI) | 290 |
| Ken O'Brien (NYJ) | 288 |
| Dave Krieg (SEA) | 286 |
| Chris Miller (ATL) | 280 |
| Mark Rypien (WAS) | 280 |
| Warren Moon (TEN) | 280 |
| Joe Montana (SF) | 271 |
| Vinny Testaverde (TB) | 258 |
| Boomer Esiason (CIN) | 258 |
| Jim Kelly (BUF) | 228 |
| Phil Simms (NYG) | 228 |
| John Elway (DEN) | 223 |
| Bobby Hebert (NO) | 222 |
| Gary Hogeboom (ARI) | 204 |
| Steve DeBerg (KC) | 196 |
| Wade Wilson (MIN) | 194 |
Note: Regular season only.