| PLAYER | # |
|---|---|
| Neil Lomax (ARI) | 275 |
| Joe Montana (SF) | 266 |
| Dan Marino (MIA) | 263 |
| Jim Kelly (BUF) | 250 |
| Bernie Kosar (CLE) | 241 |
| Boomer Esiason (CIN) | 240 |
| Ken O'Brien (NYJ) | 234 |
| Chuck Long (DET) | 232 |
| John Elway (DEN) | 224 |
| Randall Cunningham (PHI) | 223 |
| Danny White (DAL) | 215 |
| Dan Fouts (LAC) | 206 |
| Warren Moon (TEN) | 184 |
| Dave Krieg (SEA) | 178 |
| Bobby Hebert (NO) | 164 |
| Phil Simms (NYG) | 163 |
| Jim Everett (LAR) | 162 |
| Steve DeBerg (TB) | 159 |
| Mark Malone (PIT) | 156 |
| Bill Kenney (KC) | 154 |
Note: Regular season only.