| PLAYER | # |
|---|---|
| Dan Marino (MIA) | 378 |
| Bernie Kosar (CLE) | 310 |
| Ken O'Brien (NYJ) | 300 |
| Jim Kelly (BUF) | 285 |
| John Elway (DEN) | 280 |
| Tony Eason (NE) | 276 |
| Jay Schroeder (WAS) | 276 |
| Boomer Esiason (CIN) | 273 |
| Randy Wright (GB) | 263 |
| Phil Simms (NYG) | 259 |
| Warren Moon (TEN) | 256 |
| Dan Fouts (LAC) | 252 |
| Neil Lomax (ARI) | 240 |
| Dave Krieg (SEA) | 225 |
| Mark Malone (PIT) | 216 |
| Steve Pelluer (DAL) | 215 |
| Tommy Kramer (MIN) | 208 |
| Jack Trudeau (IND) | 204 |
| Steve Young (TB) | 195 |
| Eric Hipple (DET) | 192 |
Note: Regular season only.