| PLAYER | # |
|---|---|
| Bill Kenney (KC) | 346 |
| Danny White (DAL) | 334 |
| Joe Montana (SF) | 332 |
| Richard Todd (NYJ) | 308 |
| Brian Sipe (CLE) | 291 |
| Lynn Dickey (GB) | 289 |
| Joe Ferguson (BUF) | 281 |
| Joe Theismann (WAS) | 276 |
| Steve Bartkowski (ATL) | 274 |
| Vince Ferragamo (LAR) | 274 |
| Jack Thompson (TB) | 249 |
| Steve Dils (MIN) | 239 |
| Ron Jaworski (PHI) | 235 |
| Jim Plunkett (LV) | 230 |
| Dan Fouts (LAC) | 215 |
| Neil Lomax (ARI) | 209 |
| Eric Hipple (DET) | 204 |
| Ken Anderson (CIN) | 198 |
| Cliff Stoudt (PIT) | 197 |
| Scott Brunner (NYG) | 190 |
Note: Regular season only.