| PLAYER | # |
|---|---|
| Fran Tarkenton (MIN) | 255 |
| Jim Hart (ARI) | 218 |
| Roger Staubach (DAL) | 208 |
| Jim Zorn (SEA) | 208 |
| Dan Fouts (LAC) | 208 |
| Bert Jones (IND) | 207 |
| Ken Stabler (LV) | 194 |
| Mike Livingston (KC) | 189 |
| Ken Anderson (CIN) | 179 |
| Brian Sipe (CLE) | 178 |
| Greg Landry (DET) | 168 |
| Dan Pastorini (TEN) | 167 |
| Bob Griese (MIA) | 162 |
| Steve Spurrier (TB) | 156 |
| Craig Morton (NYG) | 153 |
| Steve Grogan (NE) | 145 |
| Steve Ramsey (DEN) | 128 |
| Jim Plunkett (SF) | 126 |
| Mike Boryla (PHI) | 123 |
| Bob Avellini (CHI) | 118 |
Note: Regular season only.