| PLAYER | # |
|---|---|
| Ken Anderson (CIN) | 213 |
| Jim Hart (ARI) | 200 |
| Fran Tarkenton (MIN) | 199 |
| Roman Gabriel (PHI) | 193 |
| Joe Namath (NYJ) | 191 |
| Roger Staubach (DAL) | 190 |
| Ken Stabler (LV) | 178 |
| Jim Plunkett (NE) | 173 |
| Bill Munson (DET) | 166 |
| Bob Griese (MIA) | 152 |
| Bert Jones (IND) | 143 |
| John Hadl (LAR) | 142 |
| Gary Huff (CHI) | 142 |
| Dan Pastorini (TEN) | 140 |
| Len Dawson (KC) | 138 |
| Billy Kilmer (WAS) | 137 |
| Charley Johnson (DEN) | 136 |
| Archie Manning (NO) | 134 |
| Craig Morton (DAL) | 124 |
| Joe Ferguson (BUF) | 119 |
Note: Regular season only.