| PLAYER | # |
|---|---|
| Bo Nix (DEN) | 612 |
| Dak Prescott (DAL) | 600 |
| Matthew Stafford (LAR) | 597 |
| Jared Goff (DET) | 578 |
| Caleb Williams (CHI) | 568 |
| Trevor Lawrence (JAX) | 560 |
| Baker Mayfield (TB) | 543 |
| Cam Ward (TEN) | 540 |
| Justin Herbert (LAC) | 512 |
| Patrick Mahomes (KC) | 502 |
| Aaron Rodgers (PIT) | 498 |
| Drake Maye (NE) | 492 |
| Jacoby Brissett (ARI) | 485 |
| Bryce Young (CAR) | 478 |
| Sam Darnold (SEA) | 477 |
| Josh Allen (BUF) | 460 |
| Jalen Hurts (PHI) | 454 |
| Geno Smith (LV) | 448 |
| Jordan Love (GB) | 439 |
| C.J. Stroud (HOU) | 423 |
Note: Regular season only.