| PLAYER | # |
|---|---|
| Justin Herbert (LAC) | 358 |
| Bo Nix (DEN) | 350 |
| Joe Flacco (CLE) | 333 |
| Dak Prescott (DAL) | 329 |
| Daniel Jones (IND) | 319 |
| Trevor Lawrence (JAX) | 316 |
| Patrick Mahomes (KC) | 316 |
| Baker Mayfield (TB) | 312 |
| Matthew Stafford (LAR) | 310 |
| Cam Ward (TEN) | 295 |
| Caleb Williams (CHI) | 293 |
| Tua Tagovailoa (MIA) | 292 |
| Mac Jones (SF) | 289 |
| Drake Maye (NE) | 286 |
| Jordan Love (GB) | 286 |
| Aaron Rodgers (PIT) | 274 |
| Jared Goff (DET) | 273 |
| Bryce Young (CAR) | 269 |
| Geno Smith (LV) | 267 |
| Josh Allen (BUF) | 263 |
Note: Regular season only.