| PLAYER | # |
|---|---|
| Tom Brady (TB) | 719 |
| Justin Herbert (LAC) | 672 |
| Patrick Mahomes (KC) | 658 |
| Josh Allen (BUF) | 646 |
| Derek Carr (LV) | 626 |
| Ben Roethlisberger (PIT) | 605 |
| Trevor Lawrence (JAX) | 602 |
| Matthew Stafford (LAR) | 601 |
| Dak Prescott (DAL) | 596 |
| Kirk Cousins (MIN) | 561 |
| Matt Ryan (ATL) | 560 |
| Aaron Rodgers (GB) | 531 |
| Ryan Tannehill (TEN) | 531 |
| Mac Jones (NE) | 521 |
| Joe Burrow (CIN) | 520 |
| Carson Wentz (IND) | 516 |
| Taylor Heinicke (WAS) | 494 |
| Jared Goff (DET) | 494 |
| Kyler Murray (ARI) | 481 |
| Jimmy Garoppolo (SF) | 441 |
Note: Regular season only.