| PLAYER | # |
|---|---|
| Jared Goff (LAR) | 626 |
| Jameis Winston (TB) | 626 |
| Matt Ryan (ATL) | 616 |
| Tom Brady (NE) | 613 |
| Carson Wentz (PHI) | 607 |
| Dak Prescott (DAL) | 596 |
| Philip Rivers (LAC) | 591 |
| Aaron Rodgers (GB) | 569 |
| Kyler Murray (ARI) | 542 |
| Baker Mayfield (CLE) | 534 |
| Andy Dalton (CIN) | 528 |
| Mitchell Trubisky (CHI) | 516 |
| Russell Wilson (SEA) | 516 |
| Derek Carr (LV) | 513 |
| Ryan Fitzpatrick (MIA) | 502 |
| Deshaun Watson (HOU) | 495 |
| Kyle Allen (CAR) | 489 |
| Patrick Mahomes (KC) | 484 |
| Jimmy Garoppolo (SF) | 476 |
| Josh Allen (BUF) | 461 |
Note: Regular season only.