| PLAYER | # |
|---|---|
| Ben Roethlisberger (PIT) | 675 |
| Andrew Luck (IND) | 639 |
| Matt Ryan (ATL) | 608 |
| Kirk Cousins (MIN) | 606 |
| Aaron Rodgers (GB) | 597 |
| Case Keenum (DEN) | 586 |
| Patrick Mahomes (KC) | 580 |
| Eli Manning (NYG) | 576 |
| Tom Brady (NE) | 570 |
| Jared Goff (LAR) | 561 |
| Matthew Stafford (DET) | 555 |
| Derek Carr (LV) | 553 |
| Dak Prescott (DAL) | 526 |
| Philip Rivers (LAC) | 508 |
| Deshaun Watson (HOU) | 505 |
| Drew Brees (NO) | 489 |
| Baker Mayfield (CLE) | 486 |
| Cam Newton (CAR) | 471 |
| Mitchell Trubisky (CHI) | 434 |
| Russell Wilson (SEA) | 427 |
Note: Regular season only.