| PLAYER | # |
|---|---|
| Tom Brady (NE) | 581 |
| Philip Rivers (LAC) | 575 |
| Eli Manning (NYG) | 571 |
| Matthew Stafford (DET) | 565 |
| Ben Roethlisberger (PIT) | 561 |
| Russell Wilson (SEA) | 553 |
| Joe Flacco (BAL) | 549 |
| Kirk Cousins (WAS) | 540 |
| Drew Brees (NO) | 536 |
| Matt Ryan (ATL) | 529 |
| Blake Bortles (JAX) | 523 |
| Derek Carr (LV) | 515 |
| Alex Smith (KC) | 505 |
| Andy Dalton (CIN) | 496 |
| Cam Newton (CAR) | 492 |
| Dak Prescott (DAL) | 490 |
| Case Keenum (MIN) | 481 |
| Jared Goff (LAR) | 477 |
| DeShone Kizer (CLE) | 476 |
| Jacoby Brissett (IND) | 469 |
Note: Regular season only.