| PLAYER | # |
|---|---|
| Brad Johnson (TB) | 570 |
| Peyton Manning (IND) | 566 |
| Joey Harrington (DET) | 554 |
| Marc Bulger (LAR) | 532 |
| Tom Brady (NE) | 527 |
| Trent Green (KC) | 523 |
| Jon Kitna (CIN) | 520 |
| Tommy Maddox (PIT) | 519 |
| Aaron Brooks (NO) | 518 |
| Matt Hasselbeck (SEA) | 513 |
| Quincy Carter (DAL) | 505 |
| Kerry Collins (NYG) | 500 |
| Donovan McNabb (PHI) | 478 |
| Brett Favre (GB) | 471 |
| Drew Bledsoe (BUF) | 471 |
| Daunte Culpepper (MIN) | 454 |
| Jake Delhomme (CAR) | 449 |
| Byron Leftwich (JAX) | 418 |
| Steve McNair (TEN) | 400 |
| Jeff Garcia (SF) | 392 |
Note: Regular season only.