| PLAYER | # |
|---|---|
| Peyton Manning (IND) | 575 |
| Brett Favre (GB) | 551 |
| Jake Plummer (ARI) | 547 |
| Dan Marino (MIA) | 537 |
| Steve Young (SF) | 517 |
| Trent Green (WAS) | 509 |
| Steve McNair (TEN) | 492 |
| Drew Bledsoe (NE) | 481 |
| Kordell Stewart (PIT) | 458 |
| Trent Dilfer (TB) | 429 |
| Randall Cunningham (MIN) | 425 |
| Vinny Testaverde (NYJ) | 421 |
| Tony Banks (LAR) | 408 |
| John Elway (DEN) | 356 |
| Mark Brunell (JAX) | 354 |
| Doug Flutie (BUF) | 354 |
| Rich Gannon (KC) | 354 |
| Kerry Collins (CAR) | 353 |
| Steve Beuerlein (CAR) | 343 |
| Neil O'Donnell (CIN) | 343 |
Note: Regular season only.