| PLAYER | # |
|---|---|
| Drew Bledsoe (NE) | 623 |
| Mark Brunell (JAX) | 557 |
| Vinny Testaverde (BAL) | 549 |
| Jeff Blake (CIN) | 549 |
| Brett Favre (GB) | 543 |
| Bobby Hebert (ATL) | 488 |
| Trent Dilfer (TB) | 482 |
| Gus Frerotte (WAS) | 470 |
| John Elway (DEN) | 466 |
| Troy Aikman (DAL) | 465 |
| Jim Everett (NO) | 464 |
| Steve Bono (KC) | 438 |
| Scott Mitchell (DET) | 437 |
| Stan Humphries (LAC) | 416 |
| Jim Harbaugh (IND) | 405 |
| Jeff Hostetler (LV) | 402 |
| Ty Detmer (PHI) | 401 |
| Mike Tomczak (PIT) | 401 |
| Dave Brown (NYG) | 398 |
| Jim Kelly (BUF) | 379 |
Note: Regular season only.