| PLAYER | # |
|---|---|
| Drew Bledsoe (NE) | 691 |
| Dan Marino (MIA) | 615 |
| Warren Moon (MIN) | 601 |
| Brett Favre (GB) | 582 |
| Jim Everett (NO) | 540 |
| Jeff George (ATL) | 524 |
| John Elway (DEN) | 494 |
| Joe Montana (KC) | 493 |
| Randall Cunningham (PHI) | 490 |
| Steve Young (SF) | 461 |
| Jeff Hostetler (LV) | 455 |
| Stan Humphries (LAC) | 453 |
| Jim Kelly (BUF) | 448 |
| Boomer Esiason (NYJ) | 440 |
| Craig Erickson (TB) | 399 |
| Rick Mirer (SEA) | 381 |
| Vinny Testaverde (CLE) | 376 |
| Neil O'Donnell (PIT) | 370 |
| Troy Aikman (DAL) | 361 |
| Dave Brown (NYG) | 350 |
Note: Regular season only.