| PLAYER | # |
|---|---|
| Warren Moon (TEN) | 584 |
| Jim Everett (LAR) | 554 |
| Dan Marino (MIA) | 531 |
| Joe Montana (SF) | 520 |
| John Elway (DEN) | 502 |
| Randall Cunningham (PHI) | 465 |
| Dave Krieg (SEA) | 448 |
| Steve DeBerg (KC) | 444 |
| Timm Rosenbach (ARI) | 437 |
| Bernie Kosar (CLE) | 423 |
| Ken O'Brien (NYJ) | 411 |
| Billy Joe Tolliver (LAC) | 410 |
| Boomer Esiason (CIN) | 402 |
| Troy Aikman (DAL) | 399 |
| Chris Miller (ATL) | 388 |
| Bubby Brister (PIT) | 387 |
| Vinny Testaverde (TB) | 365 |
| Rich Gannon (MIN) | 349 |
| Jim Kelly (BUF) | 346 |
| Steve Walsh (DAL) | 336 |
Note: Regular season only.