| PLAYER | # |
|---|---|
| Don Majkowski (GB) | 599 |
| Dan Marino (MIA) | 550 |
| Randall Cunningham (PHI) | 532 |
| Chris Miller (ATL) | 526 |
| Jim Everett (LAR) | 518 |
| Bernie Kosar (CLE) | 513 |
| Dave Krieg (SEA) | 499 |
| Vinny Testaverde (TB) | 480 |
| Ken O'Brien (NYJ) | 477 |
| Mark Rypien (WAS) | 476 |
| Warren Moon (TEN) | 464 |
| Boomer Esiason (CIN) | 455 |
| John Elway (DEN) | 416 |
| Phil Simms (NYG) | 405 |
| Jim Kelly (BUF) | 391 |
| Joe Montana (SF) | 386 |
| Gary Hogeboom (ARI) | 364 |
| Wade Wilson (MIN) | 362 |
| Jack Trudeau (IND) | 362 |
| Bobby Hebert (NO) | 353 |
Note: Regular season only.