| PLAYER | # |
|---|---|
| Bill Kenney (KC) | 603 |
| Danny White (DAL) | 533 |
| Richard Todd (NYJ) | 518 |
| Joe Montana (SF) | 515 |
| Joe Ferguson (BUF) | 508 |
| Brian Sipe (CLE) | 496 |
| Lynn Dickey (GB) | 484 |
| Vince Ferragamo (LAR) | 464 |
| Joe Theismann (WAS) | 459 |
| Ron Jaworski (PHI) | 446 |
| Steve Dils (MIN) | 444 |
| Steve Bartkowski (ATL) | 432 |
| Jack Thompson (TB) | 423 |
| Eric Hipple (DET) | 387 |
| Scott Brunner (NYG) | 386 |
| Cliff Stoudt (PIT) | 381 |
| Jim Plunkett (LV) | 379 |
| Neil Lomax (ARI) | 354 |
| Dan Fouts (LAC) | 340 |
| Mike Pagel (IND) | 328 |
Note: Regular season only.