| PLAYER | # |
|---|---|
| Dan Fouts (LAC) | 609 |
| Tommy Kramer (MIN) | 593 |
| Brian Sipe (CLE) | 567 |
| Steve Bartkowski (ATL) | 533 |
| Joe Ferguson (BUF) | 498 |
| Richard Todd (NYJ) | 497 |
| Joe Theismann (WAS) | 496 |
| Joe Montana (SF) | 488 |
| Ken Anderson (CIN) | 479 |
| Doug Williams (TB) | 471 |
| Ron Jaworski (PHI) | 461 |
| Vince Evans (CHI) | 436 |
| Bert Jones (IND) | 426 |
| Jim Zorn (SEA) | 397 |
| Danny White (DAL) | 391 |
| Craig Morton (DEN) | 376 |
| Terry Bradshaw (PIT) | 370 |
| Marc Wilson (LV) | 366 |
| David Woodley (MIA) | 366 |
| Lynn Dickey (GB) | 354 |
Note: Regular season only.