| PLAYER | # |
|---|---|
| Dan Fouts (LAC) | 589 |
| Brian Sipe (CLE) | 554 |
| Tommy Kramer (MIN) | 522 |
| Doug Williams (TB) | 521 |
| Archie Manning (NO) | 509 |
| Jim Zorn (SEA) | 488 |
| Richard Todd (NYJ) | 479 |
| Lynn Dickey (GB) | 478 |
| Steve Bartkowski (ATL) | 463 |
| Ken Stabler (TEN) | 457 |
| Joe Theismann (WAS) | 454 |
| Ron Jaworski (PHI) | 451 |
| Bert Jones (IND) | 446 |
| Joe Ferguson (BUF) | 439 |
| Danny White (DAL) | 436 |
| Jim Hart (ARI) | 425 |
| Terry Bradshaw (PIT) | 424 |
| Gary Danielson (DET) | 417 |
| Vince Ferragamo (LAR) | 404 |
| Phil Simms (NYG) | 402 |
Note: Regular season only.