| PLAYER | # |
|---|---|
| Jim Zorn (SEA) | 439 |
| Fran Tarkenton (MIN) | 412 |
| Jim Hart (ARI) | 388 |
| Roger Staubach (DAL) | 369 |
| Dan Fouts (LAC) | 359 |
| Bert Jones (IND) | 343 |
| Ken Anderson (CIN) | 338 |
| Mike Livingston (KC) | 338 |
| Brian Sipe (CLE) | 312 |
| Steve Spurrier (TB) | 311 |
| Dan Pastorini (TEN) | 309 |
| Steve Grogan (NE) | 302 |
| Ken Stabler (LV) | 291 |
| Greg Landry (DET) | 291 |
| Craig Morton (NYG) | 284 |
| Bob Griese (MIA) | 272 |
| Bob Avellini (CHI) | 271 |
| Steve Ramsey (DEN) | 270 |
| Mike Boryla (PHI) | 246 |
| Jim Plunkett (SF) | 243 |
Note: Regular season only.